Triple Crown Club
Expo Center
Mezzanine Level
Track Level
Silks
Longshots
Wild Horse Saloon
Loffler Finish Line Cabanas
Square Footage & Capacities
Year Round Spaces | Square Feet | Banquet | Reception | Classroom | Theatre | Booths |
---|---|---|---|---|---|---|
Expo Center | 24,000 | 1,500 | 2,000 | 1,400 | 2,000 | 130 |
– Expo Center Atrium | 3,500 | N/A | N/A | N/A | N/A | 8 |
Triple Crown Club | 6,994 | 350 | 575 | N/A | N/A | |
– Triple Crown Lounge | 2,700 | 120 | 200 | 80 | 200 | |
– Triple Crown Restaurant | 3,160 | 180 | 300 | 150 | 200 | |
– Triple Crown Suite | 1,134 | 50 | 75 | 60 | 100 | |
Track Level | 19,875 | 1,100 | 1,400 | 800 | 1,400 | 75 |
Mezzanine | 18,599 | 115 | ||||
– Mezzanine North | 15,024 | 500 | 675 | 375 | 600 | 81 |
– Mezzanine South | 3,575 | 250 | 350 | 200 | 350 | 34 |
Balcony Suites |
Seats up to 40 people. Multiple suite options with varying capacities. | |||||
Seasonal Spaces | Square Feet | Banquet | Reception | Classroom | Theatre | Booths |
Longshots | 4,032 | 240 | 300 | 170 | 300 | |
Silks | 12,200 | 500 | 1,250 | 650 | 1,250 | 60 |
– Silks Deck Pods (4) |
Seat up to 40 people each, 160 total | |||||
Wild Horse Saloon | 5,184 | 350 | 400 | N/A | N/A | |
Loffler Finish Lane Cabanas |
Seat up to 20 people each |