Square Footage & Capacities
Year Round Spaces | Square Feet | Banquet | Reception | Classroom | Theatre | Booths |
---|---|---|---|---|---|---|
Expo Center | 24,000 | 1,500 | 2,000 | 1,400 | 2,000 | 130 |
– Expo Center Atrium | 3,500 | N/A | N/A | N/A | N/A | 8 |
Triple Crown Club | 8,424 | 464 | 635 | N/A | N/A | |
– Triple Crown Lounge | 4,050 | 144 | 210 | 120 | 210 | |
– Triple Crown Restaurant | 3,240 | 240 | 325 | 200 | 325 | |
– Triple Crown Suite | 1,134 | 80 | 100 | 64 | 100 | |
Track Level | 19,875 | 1,100 | 1,400 | 800 | 1,400 | 75 |
Mezzanine | 25,000 | 115 | ||||
– Mezzanine North | 7,200 | 900 | 1,000 | 750 | 1,000 | 81 |
– Mezzanine South | 3,600 | 400 | 600 | 400 | 600 | 34 |
Balcony Suites |
Seats up to 45 people. Multiple suite options with varying capacities. | |||||
Seasonal Spaces | Square Feet | Banquet | Reception | Classroom | Theatre | Booths |
Longshots | 4,032 | 240 | 300 | 170 | 300 | |
Silks | 12,200 | 500 | 1,250 | 650 | 1,250 | 60 |
– Silks Deck Pods (4) |
Seat up to 40 people each, 160 total | |||||
Wild Horse Saloon | 5,184 | 350 | 400 | N/A | N/A | |
Loffler Finish Line Cabanas |
Seat up to 20 people each |